<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Createquity.Createquity.</title>
	<atom:link href="https://createquity.com/search/label/philanthropy/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://createquity.com</link>
	<description>The most important issues in the arts...and what we can do about them.</description>
	<lastBuildDate>Wed, 15 Jul 2020 20:17:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Summer&#8217;s gone</title>
		<link>https://createquity.com/2008/08/summers-gone/</link>
		<comments>https://createquity.com/2008/08/summers-gone/#respond</comments>
		<pubDate>Sat, 30 Aug 2008 11:24:00 +0000</pubDate>
		<dc:creator><![CDATA[Ian David Moss]]></dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[Hewlett Foundation]]></category>

		<guid isPermaLink="false">https://createquity.com/2008/08/summers-gone.html</guid>
		<description><![CDATA[I am now back on the East Coast after finishing up what turned out to be a great internship with the Hewlett Foundation&#8216;s Performing Arts Program. In addition to developing a strategic plan for a cultural asset map of the Bay Area, I helped out with some more traditional program officer work and a Year-in-Review<a href="https://createquity.com/2008/08/summers-gone/" class="read-more">Read&#160;More</a>]]></description>
				<content:encoded><![CDATA[<p>I am now back on the East Coast after finishing up what turned out to be a great internship with the <a href="http://www.hewlett.org">Hewlett Foundation</a>&#8216;s Performing Arts Program. In addition to developing a strategic plan for a <a href="https://createquity.com/2008/06/knowledge.html">cultural asset map</a> of the Bay Area, I helped out with some more traditional program officer work and a Year-in-Review process that substantially re-articulated the program&#8217;s overall vision and strategies for getting there. Next week, I&#8217;ll be back with some reflections on how my <a href="https://createquity.com/search/label/philanthropy">thoughts on effective philanthropy</a> have changed (and not) as a result of having, you know, <span style="font-style: italic;">done</span> it for a little while. Until then, I&#8217;m busily getting ready for the new semester, which is already shaping up to be an exciting one. Have a great holiday weekend!</p>
]]></content:encoded>
			<wfw:commentRss>https://createquity.com/2008/08/summers-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musicking</title>
		<link>https://createquity.com/2008/02/musicking/</link>
		<comments>https://createquity.com/2008/02/musicking/#respond</comments>
		<pubDate>Sat, 16 Feb 2008 23:41:00 +0000</pubDate>
		<dc:creator><![CDATA[Ian David Moss]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[C4]]></category>
		<category><![CDATA[musicking]]></category>

		<guid isPermaLink="false">https://createquity.com/2008/02/musicking.html</guid>
		<description><![CDATA[Though some days it may not seem that way, I still remain a practicing musician. Next Sunday, the 24th, I will make my debut with the Yale Recital Chorus in a performance of Nicholas Flagello&#8216;s little-known work The Passion of Martin Luther King for chorus and orchestra, directed by Yale School of Music MMA candidate<a href="https://createquity.com/2008/02/musicking/" class="read-more">Read&#160;More</a>]]></description>
				<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.flagello.com/images/portrrait.venice_crop.jpg"><img decoding="async" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px;" src="http://www.flagello.com/images/portrrait.venice_crop.jpg" alt="" border="0" /></a>Though some days it may not seem that way, I still remain a practicing musician. Next Sunday, the 24th, I will make my debut with the Yale Recital Chorus in a performance of <a href="http://www.flagello.com/">Nicholas Flagello</a>&#8216;s little-known work <span style="font-style: italic;">The Passion of Martin Luther King </span>for chorus and orchestra, directed by Yale School of Music MMA candidate Sooyeon Lee. The piece is actually quite nice, with quasi-tonal chromaticism and occasional jazz inflections woven subtly through an otherwise fairly traditional take on the requiem format. The concert takes place at 4pm at Trinity Lutheran Church at the corner of Orange and Wall Streets in New Haven, and is free and open to the public.</p>
<p>The previous evening, old friends <a href="http://www.myspace.com/c4ensemble">C4</a> will be presenting an all-chamber-chorus concert entitled <span style="font-style: italic;">Under Rainbows</span> at the Norwegian Seamen&#8217;s Church in New York City. I am familiar with some of the pieces that will be on this concert and they all sound great. Info about the concert at the link above.</p>
<p>Finally, I completed a new choral piece of my own in December, a setting of a poem by <a href="http://famouspoetsandpoems.com/poets/daisy_fried">Daisy Fried</a> called <a href="http://famouspoetsandpoems.com/poets/daisy_fried/poems/15629"><span style="font-style: italic;">She Didn&#8217;t Mean to Do It</span></a>. I&#8217;ll let you know when it receives its first performance.</p>
<p>Stay tuned for more <a href="https://createquity.com/search/label/philanthropy">thoughts on effective philanthropy</a> next!</p>
]]></content:encoded>
			<wfw:commentRss>https://createquity.com/2008/02/musicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Impact Investing with Sharon Oster</title>
		<link>https://createquity.com/2007/11/social-impact-investing-with-sharon/</link>
		<comments>https://createquity.com/2007/11/social-impact-investing-with-sharon/#respond</comments>
		<pubDate>Sat, 17 Nov 2007 16:26:00 +0000</pubDate>
		<dc:creator><![CDATA[Ian David Moss]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[conferences and talks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[social investment]]></category>

		<guid isPermaLink="false">https://createquity.com/2007/11/social-impact-investing-with-sharon-oster.html</guid>
		<description><![CDATA[On Monday, November 5 (yeah, I know, I&#8217;m way behind), I attended a lecture on social impact investing with Sharon Oster, one of my econ teachers from last quarter and something of a celebrity on campus. Unfortunately, I had to miss the beginning for an Internship Fund meeting, but here&#8217;s what I learned from the<a href="https://createquity.com/2007/11/social-impact-investing-with-sharon/" class="read-more">Read&#160;More</a>]]></description>
				<content:encoded><![CDATA[<p>On Monday, November 5 (yeah, I know, I&#8217;m way behind), I attended a lecture on social impact investing with <a href="http://mba.yale.edu/faculty/profiles/oster.shtml">Sharon Oster</a>, one of my econ teachers from last quarter and something of a celebrity on campus. Unfortunately, I had to miss the beginning for an Internship Fund meeting, but here&#8217;s what I learned from the portion I did see.</p>
<p>From what I gathered, during the part I missed Professor Oster talked about how there are many aspects of what nonprofit organizations do that cannot be measured, but that doesn&#8217;t mean they aren&#8217;t valuable or shouldn&#8217;t be taken seriously. That dovetails pretty nicely with my point in the first two <a href="https://createquity.com/search/label/philanthropy">Thoughts on Philanthropy</a> posts, although I&#8217;m beginning to think that this issue is not as specific to the arts as I might have thought. For example, Oster drew a distinction during her talk between measuring the cost savings to the government thanks to a program that finds employment for disadvantaged youths (which can be done using economic models), versus measuring the impact on overall societal happiness that comes from a being able to walk down the street in formerly dodgy neighborhoods (which is much harder).</p>
<p>However, you might be surprised at the extent to which some things can be represented in terms of traditional models. Going back to the previous example of the employment program, you can forecast not only the increased future earning power of the individuals participating, but also a reduction in welfare payments, an increase in the tax base, and potentially savings to the health care system. The key is to get as much data as possible, and as detailed data as possible, when constructing your models. Then, you find ways to convert the benefits you find into monetary terms. If you&#8217;ve done everything right, you can then use quantitative methods to compare projects to each other, just like they do it in the <a href="http://en.wikipedia.org/wiki/Net_present_value">finance world</a>.</p>
<p>Getting back to the arts, I think there is a lot here to think about, particularly with respect to measuring the economic footprint of grassroots arts communities (a special interest of mine). The hard part is isolating the effect of the arts from other factors, since so much of their impact on a community is really indirect. Fortunately, Professor Oster teaches a full course on the strategic management of nonprofit organizations, so hopefully I&#8217;ll have a much better understanding of these issues by this time next year.</p>
]]></content:encoded>
			<wfw:commentRss>https://createquity.com/2007/11/social-impact-investing-with-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
