<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Createquity.Createquity.</title>
	<atom:link href="https://createquity.com/tag/reader-poll/feed/" rel="self" type="application/rss+xml" />
	<link>https://createquity.com</link>
	<description>The most important issues in the arts...and what we can do about them.</description>
	<lastBuildDate>Wed, 15 Jul 2020 20:17:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The most important issues in the arts are __________.</title>
		<link>https://createquity.com/2016/03/the-most-important-issues-in-the-arts-are-__________/</link>
		<comments>https://createquity.com/2016/03/the-most-important-issues-in-the-arts-are-__________/#respond</comments>
		<pubDate>Wed, 02 Mar 2016 02:32:44 +0000</pubDate>
		<dc:creator><![CDATA[Salem Tsegaye]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[reader poll]]></category>

		<guid isPermaLink="false">https://createquity.com/?p=8716</guid>
		<description><![CDATA[You tell us! What would you be excited to see Createquity explore next?]]></description>
				<content:encoded><![CDATA[<div id="attachment_8717" style="width: 570px" class="wp-caption aligncenter"><a href="https://www.flickr.com/photos/kkirugi/4543261380/in/photolist-7VtpjL-ah9qMF-s9NgDZ-9zef2G-Cc7SL2-4voWJf-yhhCu2-7u9KKW-xpUVv2-wxWZo1-4puVmf-rKteq5-y6xDp5-vUTPnE-xuN7Jq-rFkfx6-yKYkq7-CwCabN-rXp8Xz-zsmfm3-yKX9ZE-aH5uSF-wU7kmX-xsbLUG-yWy5Qq-pWVQqw-8Q9Fv3-sYvdus-u2ZtNp-oJ54Ju-puuM2U-xR3Vd9-uBDysG-AFWDNf-aRdRZg-qGCUSc-wH9CY7-5gtaZ1-8wvhsF-sjRDG7-q7Kj25-AzhhBc-dpQ73q-BNJ57j-xADNeF-vTd8dq-DoAMft-x3rnX3-4KqUMF-rBSPHz" target="_blank"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-8717" class="wp-image-8717" src="https://createquity.com/wp-content/uploads/2016/03/4543261380_2c172a8b40_o-300x200.jpg" alt="" width="560" height="373" srcset="https://createquity.com/wp-content/uploads/2016/03/4543261380_2c172a8b40_o-300x200.jpg 300w, https://createquity.com/wp-content/uploads/2016/03/4543261380_2c172a8b40_o-768x512.jpg 768w, https://createquity.com/wp-content/uploads/2016/03/4543261380_2c172a8b40_o-1024x683.jpg 1024w, https://createquity.com/wp-content/uploads/2016/03/4543261380_2c172a8b40_o.jpg 1920w" sizes="(max-width: 560px) 100vw, 560px" /></a><p id="caption-attachment-8717" class="wp-caption-text">red check mark &#8212; photo by Flickr user kkirugi</p></div>
<p>In summer 2014, Createquity overhauled its editorial structure, priorities, and online presence to place a new emphasis on investigating the most important issues in the arts and what we can do about them. So far, we’ve published findings related to two editorial content themes, <a href="https://createquity.com/issue/disparities/" target="_blank">disparities of access</a> to the benefits of the arts and the <a href="https://createquity.com/issue/capacity/" target="_blank">capacity to make change</a> within the sector, resulting in research-backed features like <a href="https://createquity.com/2015/05/why-dont-they-come/" target="_blank">Why Don’t They Come?</a>, <a href="https://createquity.com/2015/08/part-of-your-world-on-the-arts-and-wellbeing/" target="_blank">Part of Your World: On the Arts and Wellbeing</a>, and <a href="https://createquity.com/2016/02/are-the-arts-the-answer-to-our-tv-obsession/" target="_blank">Are the Arts the Answer to Our TV Obsession?</a>. As we shape our research pipeline for the coming year and beyond, we’re interested in what <em>you </em>think are the most important issues in the arts. What would you be excited to see us explore next? Your input will help us accurately gauge interest in various topics as we decide which to prioritize.</p>
<p>We’re also interested in hearing your thoughts about some of the changes we’ve made to Createquity since our last reader poll in 2013, with a particular focus on our editorial content and online presence. We want to know what’s useful to you, what’s not, and where you want to see us go next. Help us so we can better help you.</p>
<p><a class="external" href="https://docs.google.com/forms/d/1YzYKHxprVB947hDbVrxJyf2toMND8TIdcmhiJZYCI-Y/viewform" target="_blank">Here’s the poll</a>. Thanks in advance for sharing your thoughts, and thank you for being a part of the Createquity community.</p>
]]></content:encoded>
			<wfw:commentRss>https://createquity.com/2016/03/the-most-important-issues-in-the-arts-are-__________/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Createquity wants to hear from you!</title>
		<link>https://createquity.com/2016/02/createquity-wants-to-hear-from-you/</link>
		<comments>https://createquity.com/2016/02/createquity-wants-to-hear-from-you/#respond</comments>
		<pubDate>Fri, 19 Feb 2016 16:04:15 +0000</pubDate>
		<dc:creator><![CDATA[Createquity.]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[reader poll]]></category>

		<guid isPermaLink="false">https://createquity.com/?p=8624</guid>
		<description><![CDATA[Take our poll to share your thoughts about the most important issues in the arts (and more).]]></description>
				<content:encoded><![CDATA[<div id="attachment_8626" style="width: 570px" class="wp-caption aligncenter"><a href="https://www.flickr.com/photos/31246066@N04/11592934316/in/photolist-iEqPtS-4VZBoz-UUvyD-bndrpP-3222zf-31WnS8-4NEd6d-f5oZMP-6GjMgC-6btgpN-a6cB4o-6HHpfv-5B6eTx-7LtRNW-5AKrrj-dDa2Bg-4NVDXw-6ARKkp-8hkvNY-XFg6a-9a5WWw-rzspT-aafFqi-wpKxbG-dTEgtc-57oqZT-e8xkG1-4ypn2E-6r31fa-8G57nu-qAqqMP-9oYvf9-45KAfa-8azSat-4yJ7hX-dTKRo1-cAbXeU-4kF1Qn-k4sn2R-dTKT7j-DBwMYH-C1P76-5T5WFe-crhsvu-6EgVkC-C2jCo3-9fktDH-dDa4Bn-4sqvgG-4kF29B" target="_blank"><img decoding="async" aria-describedby="caption-attachment-8626" class="wp-image-8626" src="https://createquity.com/wp-content/uploads/2016/02/11592934316_2acb09c4b5_k-e1455852408732-300x197.jpg" alt="" width="560" height="367" srcset="https://createquity.com/wp-content/uploads/2016/02/11592934316_2acb09c4b5_k-e1455852408732-300x197.jpg 300w, https://createquity.com/wp-content/uploads/2016/02/11592934316_2acb09c4b5_k-e1455852408732-768x504.jpg 768w, https://createquity.com/wp-content/uploads/2016/02/11592934316_2acb09c4b5_k-e1455852408732-1024x671.jpg 1024w, https://createquity.com/wp-content/uploads/2016/02/11592934316_2acb09c4b5_k-e1455852408732.jpg 1827w" sizes="(max-width: 560px) 100vw, 560px" /></a><p id="caption-attachment-8626" class="wp-caption-text">Speak to Me &#8212; photo by flickr user Ian Sane</p></div>
<p>In summer 2014, Createquity overhauled its editorial structure, priorities, and online presence to place a new emphasis on investigating the most important issues in the arts and what we can do about them. So far, we&#8217;ve published findings related to two editorial content themes, <a href="https://createquity.com/issue/disparities/" target="_blank">disparities of access</a> to the benefits of the arts and the <a href="https://createquity.com/issue/capacity/" target="_blank">capacity to make change</a> within the sector, resulting in research-backed features like <a href="https://createquity.com/2015/05/why-dont-they-come/" target="_blank">Why Don&#8217;t They Come?</a>, <a href="https://createquity.com/2015/08/part-of-your-world-on-the-arts-and-wellbeing/" target="_blank">Part of Your World: On the Arts and Wellbeing</a>, and more coming soon. As we shape our research pipeline for the coming year and beyond, we&#8217;re interested in what <em>you</em> think are the most important issues in the arts. What would you be excited to see us explore next? Your input will help us accurately gauge interest in various topics as we decide which to prioritize.</p>
<p>We&#8217;re also interested in hearing your thoughts about some of the changes we’ve made to Createquity since our last reader poll in 2013, with a particular focus on our editorial content and online presence. We want to know what’s useful to you, what’s not, and where you want to see us go next. Help us so we can better help you.</p>
<p><a href="https://docs.google.com/forms/d/1YzYKHxprVB947hDbVrxJyf2toMND8TIdcmhiJZYCI-Y/viewform" target="_blank">Here&#8217;s the poll</a>. Thanks in advance for sharing your thoughts, and thank you for being a part of the Createquity community.</p>
]]></content:encoded>
			<wfw:commentRss>https://createquity.com/2016/02/createquity-wants-to-hear-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
